Availability
& Rates

Availability & Rates

2025

Summer Season
Check InCheck OutDaysRates(€)
5 Jul 2513 Jul 258
13 Jul 2521 Jul 258
21 Jul 2526 Jul 255
26 Jul 252 Aug 257
2 Aug 259 Aug 257
9 Aug 2516 Aug 257
16 Aug 2523 Aug 257
23 Aug 2530 Aug 257
30 Aug 256 Sep 25735.000
Winter Season
29 Nov 256 Dec 25735.000
6 Dec 2512 Dec 25633.000
12 Dec 2519 Dec 25738.000
19 Dec 2526 Dec 257
27 Dec 253 Jan 267

2026

Winter Season
Check InCheck OutDaysRates(€)
3 Jan 2610 Jan 267
10 Jan 2617 Jan 26743.000
17 Jan 2624 Jan 26742.500
24 Jan 2631 Jan 26743.500
31 Jan 265 Feb 26533.000
5 Feb 2614 Feb 269Olympic Games
14 Feb 2622 Feb 268Olympic Games
22 Feb 2628 Feb 26640.000
1 Mar8 Mar 267
7 Mar 2614 Mar 26743.000
14 Mar 2621 Mar 26740.000
21 Mar 2628 Mar 26738.000
28 Mar 264 Apr 26735.000
4 Apr 2611 Apr 26735.000
11 Apr 2618 Apr 26731.000
18 Apr 2625 Apr 26731.000
Summer Season
4 Jul 2611 Jul 26734.000
11 Jul 2618 Jul 26734.000
18 Jul 2625 Jul 26735.000
25 Jul 261 Aug 26735.000
1 Aug 268 Aug 26735.000
8 Aug 2615 Aug 26737.000
15 Aug 2622 Aug 26737.000
22 Aug 2629 Aug 26737.000
29 Aug 265 Sept 26735.000

2025

Summer Season
Check InCheck OutDaysRates(€)
5 Jul 2512 Jul 257
12 Jul 2521 Jul 259
21 Jul 2526 Jul 255
26 Jul 252 Aug 257
2 Aug 259 Aug 257
9 Aug 2516 Aug 257
16 Aug 2523 Aug 257
23 Aug 2530 Aug 257
30 Aug 256 Sep 25735.000
Winter Season
29 Nov 256 Dec 25735.000
6 Dec 2512 Dec 25633.000
12 Dec 2519 Dec 25738.000
19 Dec 2526 Dec 25765.000
27 Dec 253 Jan 267

2026

Winter Season
Check InCheck OutDaysRates(€)
3 Jan 2610 Jan 267
10 Jan 2617 Jan 26743.000
17 Jan 2624 Jan 26742.500
24 Jan 2631 Jan 26743.500
31 Jan 265 Feb 26533.000
5 Feb 2614 Feb 269Olympic Games
14 Feb 2621 Feb 267
21 Feb 2628 Feb 26745.000
1 Mar 268 Mar 267
7 Mar 2614 Mar 26743.000
14 Mar 2621 Mar 26740.000
21 Mar 2628 Mar 26738.000
28 Mar 264 Apr 26735.000
4 Apr 2611 Apr 26735.000
11 Apr 2618 Apr 26731.000
18 Apr 2625 Apr 26738.000
Summer Season
4 Jul 2611 Jul 26734.000
11 Jul 2618 Jul 26734.000
18 Jul 2625 Jul 26735.000
25 Jul 261 Aug 26735.000
1 Aug 268 Aug 26735.000
8 Aug 2615 Aug 26737.000
15 Aug 2622 Aug 26737.000
22 Aug 2629 Aug 26737.000
29 Aug 265 Sept 26735.000

Note: Minimum stay in Winter is seven nights.