Discover the rates for a luxury experience.
Availability
& Rates
Availability & Rates
2025
| Summer Season | |||
| Check In | Check Out | Days | Rates(€) |
| 5 Jul 25 | 13 Jul 25 | 8 | |
| 13 Jul 25 | 21 Jul 25 | 8 | |
| 21 Jul 25 | 26 Jul 25 | 5 | |
| 26 Jul 25 | 2 Aug 25 | 7 | |
| 2 Aug 25 | 9 Aug 25 | 7 | |
| 9 Aug 25 | 16 Aug 25 | 7 | |
| 16 Aug 25 | 23 Aug 25 | 7 | |
| 23 Aug 25 | 30 Aug 25 | 7 | |
| 30 Aug 25 | 6 Sep 25 | 7 | |
| Winter Season | |||
| 29 Nov 25 | 6 Dec 25 | 7 | |
| 6 Dec 25 | 9 Dec 25 | 3 | |
| 9 Dec 25 | 19 Dec 25 | 10 | 59.500 |
| 19 Dec 25 | 26 Dec 25 | 7 | |
| 27 Dec 25 | 3 Jan 26 | 7 | |
2026
| Winter Season | |||
| Check In | Check Out | Days | Rates(€) |
| 3 Jan 26 | 10 Jan 26 | 7 | |
| 10 Jan 26 | 17 Jan 26 | 7 | 43.000 |
| 17 Jan 26 | 24 Jan 26 | 7 | |
| 24 Jan 26 | 31 Jan 26 | 7 | 43.500 |
| 31 Jan 26 | 7 Feb 26 | 7 | 46.000 |
| 7 Feb 26 | 14 Feb 26 | 7 | |
| 14 Feb 26 | 21 Feb 26 | 7 | |
| 21 Feb 26 | 28 Feb 26 | 7 | |
| 1 Mar 26 | 8 Mar 26 | 7 | |
| 8 Mar 26 | 14 Mar 26 | 6 | |
| 14 Mar 26 | 21 Mar 26 | 7 | |
| 21 Mar 26 | 28 Mar 26 | 7 | |
| 28 Mar 26 | 4 Apr 26 | 7 | 35.000 |
| 4 Apr 26 | 11 Apr 26 | 7 | |
| 11 Apr 26 | 18 Apr 26 | 7 | 31.000 |
| 18 Apr 26 | 25 Apr 26 | 7 | 31.000 |
| Summer Season | |||
| 6 Jun 26 | 13 Jun 26 | 7 | 38.000 |
| 13 Jun 26 | 20 Jun 26 | 7 | 38.000 |
| 20 Jun 26 | 27 Jun 26 | 7 | 38.000 |
| 27 Jun 26 | 4 Jul 26 | 7 | 38.000 |
| 4 Jul 26 | 8 Aug 26 | 35 | |
| 8 Aug 26 | 15 Aug 26 | 7 | |
| 15 Aug 26 | 22 Aug 26 | 7 | |
| 22 Aug 26 | 29 Aug 26 | 7 | |
| 29 Aug 26 | 2 Sept 26 | 4 | |
2025
| Summer Season | |||
| Check In | Check Out | Days | Rates(€) |
| 5 Jul 25 | 12 Jul 25 | 7 | |
| 12 Jul 25 | 21 Jul 25 | 9 | |
| 21 Jul 25 | 26 Jul 25 | 5 | |
| 26 Jul 25 | 2 Aug 25 | 7 | |
| 2 Aug 25 | 9 Aug 25 | 7 | |
| 9 Aug 25 | 16 Aug 25 | 7 | |
| 16 Aug 25 | 23 Aug 25 | 7 | |
| 23 Aug 25 | 30 Aug 25 | 7 | |
| 30 Aug 25 | 6 Sep 25 | 7 | |
| Winter Season | |||
| 29 Nov 25 | 4 Dec 25 | 5 | |
| 4 Dec 25 | 12 Dec 25 | 8 | |
| 12 Dec 25 | 19 Dec 25 | 7 | |
| 19 Dec 25 | 26 Dec 25 | 7 | |
| 27 Dec 25 | 3 Jan 26 | 7 | |
2026
| Winter Season | |||
| Check In | Check Out | Days | Rates(€) |
| 3 Jan 26 | 10 Jan 26 | 7 | |
| 10 Jan 26 | 17 Jan 26 | 7 | |
| 17 Jan 26 | 24 Jan 26 | 7 | 42.500 |
| 24 Jan 26 | 31 Jan 26 | 7 | |
| 31 Jan 26 | 7 Feb 26 | 7 | 46.000 |
| 7 Feb 26 | 14 Feb 26 | 7 | Olympic Games |
| 14 Feb 26 | 21 Feb 26 | 7 | |
| 21 Feb 26 | 28 Feb 26 | 7 | 46.000 |
| 1 Mar 26 | 8 Mar 26 | 7 | |
| 8 Mar 26 | 14 Mar 26 | 6 | 40.000 |
| 14 Mar 26 | 21 Mar 26 | 7 | 40.000 |
| 21 Mar 26 | 28 Mar 26 | 7 | 38.000 |
| 28 Mar 26 | 4 Apr 26 | 7 | 35.000 |
| 4 Apr 26 | 11 Apr 26 | 7 | 35.000 |
| 11 Apr 26 | 18 Apr 26 | 7 | 31.000 |
| 18 Apr 26 | 25 Apr 26 | 7 | 38.000 |
| Summer Season | |||
| 6 Jun 26 | 13 Jun 26 | 7 | 38.000 |
| 13 Jun 26 | 20 Jun 26 | 7 | 38.000 |
| 20 Jun 26 | 27 Jun 26 | 7 | 38.000 |
| 27 Jun 26 | 4 Jul 26 | 7 | 38.000 |
| 4 Jul 26 | 1 Aug 26 | 28 | |
| 1 Aug 26 | 8 Aug 26 | 7 | 45.000 |
| 8 Aug 26 | 22 Aug 26 | 14 | |
| 22 Aug 26 | 29 Aug 26 | 7 | |
| 29 Aug 26 | 5 Sept 26 | 7 | |
Note: Minimum stay in Winter is seven nights.