Discover the rates for a luxury experience.
Availability
& Rates
Availability & Rates
2023
Summer Season | |||
Check In | Check Out | Days | Rates(€) |
1 Jul 23 | 8 Jul 23 | 7 | |
8 Jul 23 | 15 Jul 23 | 7 | |
15 Jul 23 | 22 Jul 23 | 7 | |
22 Jul 23 | 29 Jul 23 | 7 | |
29 Jul 23 | 5 Aug 23 | 7 | |
5 Aug 23 | 12 Aug 23 | 7 | |
12 Aug 23 | 19 Aug 23 | 7 | |
19 Aug 23 | 26 Aug 23 | 7 | |
26 Aug 23 | 2 Sep 23 | 7 | |
Winter Season | |||
2 Dec 23 | 10 Dec 23 | 8 | |
10 Dec 23 | 18 Dec 23 | 8 | 35.000 |
18 Dec 23 | 26 Dec 23 | 8 | |
26 Dec 23 | 2 Jan 24 | 7 | |
30 Dec 23 | 6 Jan 24 | 7 | |
Weekends 3 days minimum stay | |||
25 Nov 23 | 9 Dec 23 | 3 | 15.000 |
2024
Winter Season | |||
Check In | Check Out | Days | Rates(€) |
6 Jan 24 | 13 Jan 24 | 7 | |
13 Jan 24 | 20 Jan 24 | 7 | 43.000 |
20 Jan 24 | 27 Jan 24 | 7 | 41.500 |
27 Jan 24 | 3 Feb 24 | 7 | 43.500 |
3 Feb 24 | 10 Feb 24 | 7 | 45.000 |
10 Feb 24 | 17 Feb 24 | 7 | 50.000 |
17 Feb 24 | 24 Feb 24 | 7 | |
24 Feb 24 | 2 Mar 24 | 7 | 43.500 |
2 Mar 24 | 10 Mar 24 | 8 | 46.000 |
10 Mar 24 | 16 Mar 24 | 6 | |
16 Mar 24 | 23 Mar 24 | 7 | 40.000 |
23 Mar 24 | 30 Mar 24 | 7 | 38.000 |
30 Mar 24 | 6 Apr 24 | 7 | 35.000 |
6 Apr 24 | 13 Apr 24 | 7 | 35.000 |
13 Apr 24 | 20 Apr 24 | 7 | 31.000 |
20 Apr 24 | 27 Apr 24 | 7 | 31.000 |
Summer Season | |||
6 Jul 24 | 13 Jul 24 | 7 | |
13 Jul 24 | 20 Jul 24 | 7 | |
20 Jul 24 | 27 Jul 24 | 7 | 35.000 |
27 Jul 24 | 3 Aug 24 | 7 | 35.000 |
3 Aug 24 | 10 Aug 24 | 7 | 35.000 |
10 Aug 24 | 17 Aug 24 | 7 | 37.000 |
17 Aug 24 | 24 Aug 24 | 7 | |
24 Aug 24 | 31 Aug 24 | 7 | |
31 Aug 24 | 7 Sep 24 | 7 | 35.000 |
Weekends 3 days minimum stay | |||
30 Mar 24 | 27 Apr 24 | 3 | 15.000 |
June 24 | 3 | 12.000 | |
July 24 | 3 | 13.000 | |
August 24 | 3 | 14.000 |
2023
Summer Season | |||
Check In | Check Out | Days | Rates(€) |
1 Jul 23 | 10 Jul 23 | 9 | |
10 Jul 23 | 15 Jul 23 | 5 | |
15 Jul 23 | 22 Jul 23 | 7 | 35.000 |
22 Jul 23 | 29 Jul 23 | 7 | 35.000 |
29 Jul 23 | 7 Aug 23 | 9 | 47.000 |
7 Aug 23 | 12 Aug 23 | 5 | |
12 Aug 23 | 19 Aug 23 | 7 | |
19 Aug 23 | 26 Aug 23 | 7 | |
26 Aug 23 | 2 Sep 23 | 7 | |
Winter Season | |||
2 Dec 23 | 9 Dec 23 | 7 | 35.000 |
9 Dec 23 | 16 Dec 23 | 7 | 35.000 |
16 Dec 23 | 20 Dec 23 | 4 | 20.000 |
20 Dec 23 | 27 Dec 23 | 7 | |
27 Dec 23 | 3 Jan 24 | 7 | |
30 Dec 23 | 6 Jan 24 | 7 | |
Weekends 3 days minimum stay | |||
25 Nov 23 | 9 Dec 23 | 3 | 15.000 |
2024
Winter Season | |||
Check In | Check Out | Days | Rates(€) |
6 Jan 24 | 10 Jan 24 | 4 | |
10 Jan 24 | 20 Jan 24 | 10 | 60.000 |
20 Jan 24 | 27 Jan 24 | 7 | 41.500 |
27 Jan 24 | 3 Feb 24 | 7 | 43.500 |
3 Feb 24 | 10 Feb 24 | 7 | 45.000 |
10 Feb 24 | 17 Feb 24 | 7 | |
17 Feb 24 | 24 Feb 24 | 7 | |
24 Feb 24 | 2 Mar 24 | 7 | 43.500 |
2 Mar 24 | 9 Mar 24 | 7 | 43.000 |
9 Mar 24 | 16 Mar 24 | 7 | |
16 Mar 24 | 23 Mar 24 | 7 | 40.000 |
23 Mar 24 | 30 Mar 24 | 7 | 38.000 |
30 Mar 24 | 6 Apr 24 | 7 | 35.000 |
6 Apr 24 | 13 Apr 24 | 7 | 35.000 |
13 Apr 24 | 20 Apr 24 | 7 | 31.000 |
20 Apr 24 | 27 Apr 24 | 7 | 31.000 |
Summer Season | |||
6 Jul 24 | 13 Jul 24 | 7 | 31.000 |
13 Jul 24 | 20 Jul 24 | 7 | 31.000 |
20 Jul 24 | 27 Jul 24 | 7 | 35.000 |
27 Jul 24 | 3 Aug 24 | 7 | |
3 Aug 24 | 10 Aug 24 | 7 | |
10 Aug 24 | 17 Aug 24 | 7 | |
17 Aug 24 | 24 Aug 24 | 7 | |
24 Aug 24 | 31 Aug 24 | 7 | |
31 Aug 24 | 7 Sep 24 | 7 | 35.000 |
Weekends 3 days minimum stay | |||
30 Mar 24 | 27 Apr 24 | 3 | 15.000 |
June 24 | 3 | 12.000 | |
July 24 | 3 | 13.000 | |
August 24 | 3 | 14.000 |
Note: Minimum stay in Winter is seven nights.