Availability
& Rates

Availability & Rates

2024

Summer Season
Check InCheck OutDaysRates(€)
6 Jul 2413 Jul 247
13 Jul 2420 Jul 247
20 Jul 2427 Jul 247
27 Jul 243 Aug 247
3 Aug 2410 Aug 247
10 Aug 2417 Aug 247
17 Aug 2424 Aug 247
24 Aug 2431 Aug 247
31 Aug 247 Sep 247
Winter Season
30 Nov 247 Dec 247
7 Dec 2414 Dec 247
14 Dec 2421 Dec 247
21 Dec 2428 Dec 247
28 Dec 244 Jan 257
Weekends 3 days minimum stay
23 Nov 247 Dec 243

2025

Winter Season
Check InCheck OutDaysRates(€)
4 Jan 2511 Jan 257
11 Jan 2518 Jan 257
18 Jan 2525 Jan 257
25 Jan 251 Feb 257
1 Feb 258 Feb 257
8 Feb 2515 Feb 257
15 Feb 2522 Feb 257
22 Feb 251 Mar 25743.500
1 Mar 258 Mar 257
8 Mar 2515 Mar 25743.000
15 Mar 2522 Mar 257
22 Mar 2529 Mar 25738.000
29 Mar 255 Apr 25735.000
5 Apr 2512 Apr 25735.000
12 Apr 2519 Apr 25731.000
19 Apr 2526 Apr 25731.000
Summer Season
5 Jul 2513 Jul 258
13 Jul 2521 Jul 258
21 Jul 2526 Jul 255
26 Jul 252 Aug 257
2 Aug 259 Aug 257
9 Aug 2516 Aug 257
16 Aug 2523 Aug 257
23 Aug 2530 Aug 257
30 Aug 256 Sep 25735.000
Weekends 3 days minimum stay
29 Mar 2426 Apr 24315.000
June 24312.000
July 243
August 243

2024

Summer Season
Check InCheck OutDaysRates(€)
4 Jul 2414 Jul 2410
14 Jul 2420 Jul 246
20 Jul 2427 Jul 247
27 Jul 243 Aug 247
3 Aug 2410 Aug 247
10 Aug 2417 Aug 247
17 Aug 2424 Aug 247
24 Aug 2431 Aug 247
31 Aug 247 Sep 247
Winter Season
30 Nov 247 Dec 247
7 Dec 2414 Dec 247
14 Dec 2419 Dec 245
19 Dec 2426 Dec 247
26 Dec 244 Jan 259
Weekends 3 days minimum stay
23 Nov 247 Dec 243

2025

Winter Season
Check InCheck OutDaysRates(€)
4 Jan 2512 Jan 258
12 Jan 2519 Jan 257
19 Jan 2525 Jan 256
25 Jan 251 Feb 257
1 Feb 258 Feb 257
8 Feb 2515 Feb 25750.000
15 Feb 2522 Feb 257
22 Feb 251 Mar 257
1 Mar 258 Mar 257
8 Mar 2515 Mar 257
15 Mar 2522 Mar 25740.000
22 Mar 2529 Mar 257
29 Mar 255 Apr 25735.000
5 Apr 2512 Apr 25735.000
12 Apr 2519 Apr 25731.000
19 Apr 2526 Apr 25731.000
Summer Season
5 Jul 2512 Jul 25734.000
12 Jul 2521 Jul 259
21 Jul 2526 Jul 255
26 Jul 252 Aug 257
2 Aug 259 Aug 257
9 Aug 2516 Aug 257
16 Aug 2523 Aug 257
23 Aug 2530 Aug 257
30 Aug 256 Sep 25735.000
Weekends 3 days minimum stay
29 Mar 2426 Apr 24315.000
June 24312.000
July 243
August 243

Note: Minimum stay in Winter is seven nights.